Product Description
Gastro intestinal is a complete dietetic feed for the nutritional management of dogs formulated to reduce acute intestinal absorption disorders, and promote nutritional restoration and convalescence. Highly digestible ingredients. Increased level of electrolytes and essential nutrients. High energy level.
Features:
- This palatable, digestible low fat dog food is formulated for dogs that may have difficulties digesting fat, with a palatable texture.
- Prebiotics help maintain the balance of good bacteria in the gut.
- A blend of dietary fibers supports healthy digestion for optimal stool quality.
- Omega-3 fatty acids, EPA and DHA, from fish oil help nourish and soothe the GI tract.
- A precise blend of antioxidants supports a healthy immune system.
- And the exclusive S/O Index supports urinary health by creating an environment unfavorable to crystal formation in the bladder
Ingredients
Water sufficient for processing, pork by-products, pork liver, brewers rice flour, corn grits, corn meal, pork plasma, powdered cellulose, dried plain beet pulp, calcium carbonate, natural flavors, guar gum, carrageenan, gelatin, potassium citrate, vegetable oil, sodium tripolyphosphate, sodium silico aluminate, taurine, vitamins [DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), thiamine mononitrate (vitamin B1), biotin, niacin supplement, D-calcium pantothenate, riboflavin supplement, pyridoxine hydrochloride (vitamin B6), vitamin B12 supplement, folic acid, vitamin D3 supplement], hydrolyzed yeast, fish oil, trace minerals [zinc oxide, ferrous sulfate, zinc proteinate, copper sulfate, manganous oxide, sodium selenite, calcium iodate], marigold extract (Tagetes erecta L.).
Calorie Content
This diet contains 910 kcal ME/kg; 350 kcal ME/can on an as fed basis (calculated).
Guaranteed Analysis
|
Crude Protein (min) |
6.00% |
| Crude Fat (min) | 1.43% |
| Crude Fat (max) | 3.75% |
| Crude Fiber (max) | 1.90% |
| Moisture (max) | 76.00% |
| Eicosapentaenoic + Docosahexaenoic acid (EPA + DHA) (min) | 0.02% |
Â
Feeding Guide
- Wet Feeding
| Weight | Low Activity - Cans | Medium Activity - Cans | High Activity - Cans |
|---|---|---|---|
| 4.4 lb (2 kg) | 1/2 (163 g) | 1/2 (189 g) | 1/2 (215 g) |
| 6.6 lb (3 kg) | 1/2 (221 g) | 3/4 (256 g) | 3/4 (291 g) |
| 8.8 lb (4 kg) | 3/4 (274 g) | 3/4 (318 g) | 1 (361 g) |
| 11 lb (5 kg) | 3/4 (324 g) | 1 (376 g) | 1 (427 g) |
| 13 lb (6 kg) | 1 (372 g) | 1 (431 g) | 1 1/4 (489 g) |
| 22 lb (10 kg) | 1 1/2 (546 g) | 1 3/4 (632 g) | 1 3/4 (718 g) |
| 26 lb (12 kg) | 1 3/4 (626 g) | 2 (724 g) | 2 1/4 (823 g) |
| 35 lb (16 kg) | 2 (776 g) | 2 1/4 (899 g) | 2 3/4 (1,021 g) |
| 44 lb (20 kg) | 2 1/2 (918 g) | 2 3/4 (1,063 g) | 3 1/4 (1,208 g) |
| 55 lb (25 kg) | 2 3/4 (1,085 g) | 3 1/4 (1,256 g) | 3 3/4 (1,428 g) |
| 66 lb (30 kg) | 3 1/4 (1,244 g) | 3 3/4 (1,440 g) | 4 1/4 (1,637 g) |
| 77 lb (35 kg) | 3 3/4 (1,396 g) | 4 1/4 (1,617 g) | 4 3/4 (1,837 g) |
| 88 lb (40 kg) | 4 (1,543 g) | 4 3/4 (1,787 g) | 5 1/4 (2,031 g) |
| 110 lb (50 kg) | 4 3/4 (1,825 g) | 5 1/2 (2,113 g) | 6 1/4 (2,401 g) |
| 132 lb (60 kg) | 5 1/2 (2,092 g) | 6 1/4 (2,422 g) | 7 1/4 (2,753 g) |
- Mixed Feeding
Mix with Royal Canin Canine Gastrointestinal Low Fat Dry Dog Food
| Weight | Cans/Day | Low Activity - Cups | Medium Activity - Cups | High Activity - Cups |
|---|---|---|---|---|
| 4.4 lb (2 kg) | 1/4 | 1/4 (19 g) | 3/8 (26 g) | 3/8 (34 g) |
| 6.6 lb (3 kg) | 1/4 | 1/2 (35 g) | 5/8 (45 g) | 3/4 (55 g) |
| 8.8 lb (4 kg) | 1/4 | 5/8 (51 g) | 7/8 (63 g) | 1 (75 g) |
| 11 lb (5 kg) | 1/2 | 1/2 (37 g) | 5/8 (52 g) | 7/8 (66 g) |
| 13 lb (6 kg) | 1/2 | 5/8 (51 g) | 7/8 (68 g) | 1 1/8 (84 g) |
| 22 lb (10 kg) | 1/2 | 1 1/4 (100 g) | 1 5/8 (125 g) | 2 (149 g) |
| 26 lb (12 kg) | 1 | 7/8 (68 g) | 1 1/4 (96 g) | 1 5/8 (124 g) |
| 35 lb (16 kg) | 1 | 1 1/2 (111 g) | 1 7/8 (146 g) | 2 3/8 (180 g) |
| 44 lb (20 kg) | 1 | 2 (151 g) | 2 1/2 (192 g) | 3 (233 g) |
| 55 lb (25 kg) | 1 | 2 5/8 (198 g) | 3 1/4 (247 g) | 3 7/8 (296 g) |
| 66 lb (30 kg) | 1 | 3 1/8 (244 g) | 3 7/8 (299 g) | 4 5/8 (355 g) |
| 77 lb (35 kg) | 1 | 3 3/4 (287 g) | 4 1/2 (349 g) | 5 3/8 (412 g) |
| 88 lb (40 kg) | 1 | 4 1/4 (328 g) | 5 1/8 (398 g) | 6 1/8 (467 g) |
| 110 lb (50 kg) | 1 | 5 3/8 (408 g) | 6 3/8 (490 g) | 7 1/2 (572 g) |
| 132 lb (60 kg) | 1 | 6 1/4 (484 g) | 7 1/2 (578 g) | 8 3/4 (671 g) |
Additional Information
- Product Name: Royal Canin Gastro Low Fat Intestinal Canine Canned Wet Dog Food - 430 g
- Product Type: Wet Food
- Brand: Royal Canin
- Net Weight/Net Quantity/Net Volume:
- Country of Origin:
- MRP: Rs. 510.00 (Inclusive of all taxes)
- Discount: 15%
- Platform: HUFT
- Category: Wet Food
- PetType:
- TargetAge:
- Disclaimer : All images are for representation purposes only. You are advised to read the batch details, manufacturing details & expiry on the physical product.
- Choosing a selection results in a full page refresh.
- Opens in a new window.
Provide right medicines
Prescriptions are complex documents. We proof read and recheck at various steps to provide you the right medication in the correct form and dose.
In accordance with the law
Most medicines cannot be sold without a valid prescription, as per the Drugs and Cosmetics Act, 1940 and Rules, 1945.
Check Pharmacy Availability
in Your Area
Enter your pincode to see if we deliver pharmacy items near you.
